DIVAR IP 2000
DIVAR IP 2000
SPECIFICATIONS
- Fully featured video recording solution for up to 16
channels
- Out-of-the-box IP video recording solution with up
to 8 TB (4 x 2 TB) storage capacity - Robust, secure operation — instant real time access
to video - Instantly find what you are looking for
- Remote viewing via Video Security App and
Video Client by Bosch
TABLE DESCRIPTION:
| Brand Model | DIVAR IP 2000 | ||||
|---|---|---|---|---|---|
| Electrical | |||||
| Power supply | 220 W (100/240 VAC) | ||||
| Energy efficiency | Energy Star compliant power supply | ||||
| Power consumption (w/o hard drives) | 37 W max 32 W idle | ||||
| Mechanical | |||||
| Form factor | 4-bay mini tower | ||||
| Power supply | 1 x internal power supply | ||||
| USB ports | 3 x USB 2.0, 2 x USB 3.0 port | ||||
| Network | 1 x Gigabit Ethernet LAN | ||||
| Dimensions (H x W x D) | 180 x 200 x 212 mm (7.09 x 7.87 x 8.35 in) | ||||
| Weight | w/o HDD: 4.65 kg (10.25 lb) fully loaded: 7.35 kg (16.20 lb) |
||||
| Environmental | |||||
| Operating temperature | +10 °C to +35 °C (+50 °F to +95 °F) | ||||
| Non-operating temperature | -40 °C to +70 °C (-40 °F to +158 °F) | ||||
| Operating relative humidity | 8 to 90% (non-condensing) | ||||
| Non-operating relative humidity | 5 to 95% (non-condensing) | ||||
